Description
| Specification | Details |
|---|---|
| Type | Powered 2-Way Coaxial Floor Monitor |
| Driver | 12″ / 1.75″ 2-Way Coaxial |
| Amplifier | 700W Class-D |
| LF Power | 500W |
| HF Power | 200W |
| Maximum SPL | 129 dB |
| Frequency Response (-3 dB) | 64 Hz – 20 kHz |
| Frequency Range (-10 dB) | 53 Hz – 20 kHz |
| Coverage | 90° × 90° |
| Crossover Frequency | 1.6 kHz |
| Monitor Angle | 55° |
| Inputs | 2 × XLR/TRS Combo, 1 × Stereo RCA |
| Outputs | XLR THRU, XLR MIX OUT |
| DSP | QuickSmartDSP with EQ presets and user presets |
| Enclosure | 15 mm Plywood |
| Grille | Steel, Black Powder Coat |
| Color | Black |
| Dimensions | 13.1″ × 16.1″ × 19.0″ |
| Net Weight | 29.8 lb |
| Shipping Weight | 34.3 lb |
| Power Supply | 100–240V AC, 50–60Hz |

today deals
special offer







