Description
| Specification | Details |
|---|---|
| Optical Design | EdgeHD Schmidt-Cassegrain |
| Aperture | 279.4 mm (11″) |
| Focal Length | 2,800 mm (110″) |
| Focal Ratio | f/10 |
| Eyepiece | 23 mm, 2″ |
| Eyepiece Magnification | 122x |
| Finderscope | 9×50 |
| Star Diagonal | 2″ with 1.25″ adapter |
| Optical Coatings | StarBright XLT |
| Highest Useful Magnification | 660x |
| Lowest Useful Magnification | 40x |
| Light Gathering Power | 1,593x |
| Resolution (Rayleigh) | 0.5 arc seconds |
| Resolution (Dawes) | 0.42 arc seconds |
| Mount Type | Computerized Equatorial GoTo |
| Mount Capacity | 55 lb |
| Tripod | Heavy-duty steel |
| Tracking Rates | Sidereal, Solar, Lunar |
| GoTo Database | 40,000+ objects |
| Power Requirement | 12V DC, 4A |
| OTA Weight | 28 lb |
| Mount Head Weight | 44 lb |
| Tripod Weight | 19.2 lb |
| Total Weight | Approx. 124.2 lb with counterweights |
| Model Number | CGX 1100 EdgeHD |
| MPN | 12057 |

today deals
special offer







