Description
| Specification | Details |
|---|---|
| Product | Meta Quest 3 VR/Mixed Reality Headset |
| Storage | 512GB |
| Processor | Qualcomm Snapdragon XR2 Gen 2 |
| RAM | 8GB |
| Display | Dual LCD |
| Resolution | 2064 × 2208 pixels per eye |
| Refresh Rate | Up to 120Hz |
| Lens Type | Pancake |
| Field of View | 110° horizontal / 96° vertical |
| Graphics | Approximately 2× graphical processing power vs. Quest 2 |
| Passthrough | Full-color mixed reality |
| Cameras | Dual 4MP RGB cameras + depth sensor |
| Tracking | 6-DoF inside-out tracking |
| Connectivity | Wi-Fi 6E, Bluetooth 5.2 |
| Audio | Integrated spatial audio, 3.5mm audio jack |
| Controllers | 2 × Touch Plus controllers |
| Battery Life | About 2+ hours |
| Charging | USB-C |
| Weight | 515 g / 1.1 lb |
| Color | White |
| Model / MPN | 899-00583-01 |

today deals
special offer







