Description
| Specification | Details |
|---|---|
| Product Type | Backpack Blower |
| Power Source | Gasoline |
| Engine Type | 4-MIX® |
| Displacement | 79.9 cc (4.9 cu. in.) |
| Engine Power | 3.2 kW / 4.4 bhp |
| Blowing Force | 41 N |
| Air Volume at Nozzle | 912 CFM |
| Average Air Velocity | 199 mph |
| Maximum Air Velocity | 239 mph |
| Fuel Capacity | 67.6 fl oz (2.0 L) |
| Sound Pressure Rating | 78 dB(A) |
| Weight | 25.8 lb (11.7 kg), without fuel |
| Starting System | STIHL Easy2Start™ with side-start handle |
| Tube | Tool-free adjustable telescopic tube |
| Control | Multi-function control handle |
| Harness | Adjustable ergonomic support harness |
| Anti-Vibration | Yes |
| Intended Use | Professional landscaping and large-property cleanup |
| Model | BR 800 C-E MAGNUM® |
| Part Number | 4283 011 1600 US |

today deals
special offer





