Description
| Attribute | Specification | Source / Verification |
|---|---|---|
| Brand | Canon | Official Manufacturer |
| Product Name | Canon EOS R50 Mirrorless Camera with RF-S 18-45mm f/4.5-6.3 IS STM Lens Kit | Official Retail Catalog |
| Model / MPN | 5811C012 | Standard US Market SKU |
| UPC / GTIN | 013803351415 | Global Barcode Registry |
| Camera Type | Mirrorless Interchangeable Lens Camera | Product Class |
| Color | Black | Base Variant Finish |
| Lens Included | Canon RF-S 18-45mm f/4.5-6.3 IS STM Lens | Focal Range Component |
| Lens Mount | Canon RF Mount | Native Interface |
| Sensor Type | APS-C CMOS Sensor | Structural Component |
| Effective Resolution | 24.2 Megapixels | Native Pixels |
| Image Processor | DIGIC X | Firmware Processing Engine |
| Autofocus System | Dual Pixel CMOS AF II (with Human, Animal, & Vehicle tracking) | System Architecture |
| AF Points / Zones | Up to 651 Autofocus Zones | Coverage Mesh |
| ISO Sensitivity | ISO 100 to 32,000 (Extended: 100 to 51,200) | Exposure Thresholds |
| Continuous Shooting | Up to 15 fps (Electronic) / 12 fps (Electronic First Curtain) | Performance Multipliers |
| Video Recording | UHD 4K up to 30p (Oversampled from 6K uncropped) | Video Frame Rates |
| High Frame Rate Video | Full HD 1080p up to 120 fps | Slow-Motion Profile |
| Viewfinder Type | 0.39-inch, 2.36-Million-Dot OLED Electronic Viewfinder | EVF Profile |
| LCD Screen Display | 3.0-inch, 1.62-Million-Dot Vari-Angle Touchscreen LCD | Monitor Metric |
| Wireless Connectivity | Wi-Fi 4 (802.11n) & Bluetooth 4.2 | Protocol Standards |
| Memory Support | Single Card Slot: SD / SDHC / SDXC (UHS-I compliant) | Storage Allocation |
| Battery Type | Canon LP-E17 Rechargeable Lithium-Ion Battery | Power Variant |
| Streaming Support | Native UVC / UAC Plug-and-Play Webcam capability via USB-C | Local Interface Tool |
| Body Dimensions | Approx. 4.58 × 3.37 × 2.71 in (116.3 × 85.5 × 68.8 mm) | Physical Geometry |
| Camera Body Weight | Approx. 0.72 lb (328 g) — Body Only | Base Mass |
| Weight with Battery & Card | Approx. 0.83 lb (375 g) | CIPA Standard Layout |
| RF-S 18-45mm Lens Weight | Approx. 0.29 lb (130 g) | Optical Component Mass |
| Kit Shipping Weight | Approx. 2.5 — 3.0 lb (varies slightly by transit box) | Freight Matrix |

today deals
special offer










